| FEE STRUCTURE (Sr Secondary) | |||
|---|---|---|---|
| ARTS | SCIENCE | COMMERCE | |
| Admission charge | 13.00 | 15.00 | 13.00 |
| Monthly charge | 13.00 | 15.00 | 13.00 |
| Laboratry charges | 20.00 | 20.00 | ....... |
| Annual charges | 330.00 | 330.00 | 330.00 |
| Remittence Fund | 20.00 | 20.00 | 20.00 |
| Laboratory security fund | 30.00 | 30.00 | ....... |
| Identity card | 40.00 | 40.00 | 40.00 |
| FEE STRUCTURE (Secondary) | |
|---|---|
| DEVELOPMENT FUND | |
| Admission charge | Rs. 5 |
| Development charges | Rs. 80 [Annually] |
| STUDENT FUND | |
| Games | Rs. 5.00 |
| Electricity | Rs. 3.00 |
| Manoranjan | Rs. 8.00 |
| Science Fund | Rs. 4.00 |
| Exam Charge | Rs. 50.00 |
| Scout | Rs. 2.00 |
| Poor Student Fund | Rs. 1.00 |
| TOTAL FEES | Rs. 73.00 |